Cixishi Chengben Bearing Co.,ltd

Unity and Win-win Cooperation of Enterprise Concept; Specializing in the Manufacturing of High Precision and Low Noise, High Speed and Long Life of Deep Groove Ball Bearings

 Bearing Manufacturer   12thYear
  • Product name:  Deep groove ball bearing 6000 series 6010
  • Price:  ASK
  • Post date:  2017-11-10
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing NO. Shape Dimension Basic Load Rating(N) Weight
(mm) (kg)
d D B r min Dynamic Static
mm inch mm inch mm inch mm inch  Cr  Cor
601 X 1.5 6 2.5 0.15 330 98 0.00033
602 2 - 7 - 2.8 - 0.15 - 385 127 0.00051
602X 2.5 8 2.8 0.15 550 175 0.00063 
603 3 - 9 - 3 - 0.15 - 570 187 0.00087
604 4 0.1575  12 0.4724  4 0.1575  0.2 0.0079  960 350 0.00023 
605 5 0.1969  14 0.5512  5 0.1969  0.2 0.0079  1070 420 0.0037 
606 6 0.2362  17 0.6693  6 0.2362  0.3 0.0118  1960 730 0.0069 
607 7 0.2756  19 0.7480  6 0.2362  0.3 0.0118  2800 1060 0.0082 
608 8 0.3150  22 0.8661  7 0.2756  0.3 0.0118  3290 1360 0.0129 
609 9 0.3543  24 0.9449  7 0.2756  0.3 0.0118  3330 1410 0.0160 
6000 10 0.3937  26 1.0236  8 0.3150  0.3 0.0118  4160 1780 0.0190 
6001 12 0.4724  28 1.1024  8 0.3150  0.3 0.0118  5110 2380 0.0220 
6002 15 0.5906  32 1.2598  9 0.3543  0.3 0.0118  5590 2840 0.0300 
6003 17 0.6693  35 1.3780  10 0.3937  0.3 0.0118  6000 3250 0.0390 
6004 20 0.7874  42 1.6535  12 0.4724  0.6 0.0236  9390 5020 0.0690 
6005 25 0.9843  47 1.8504  12 0.4724  0.6 0.0236  10060 5860 0.0800 
6006 30 1.1811  55 2.1654  13 0.5118  1 0.0394  11900 7460 0.1160 
6007 35 1.3780  62 2.4409  14 0.5512  1 0.0394  16210 10420 0.1550 
6008 40 1.5748  68 2.6772  15 0.5906  1 0.0394  17030 11700 0.1920 
6009 45 1.7717  75 2.9528  16 0.6299  1 0.0394  21080 14780 0.2450 
6010 50 1.9685  80 3.1496  16 0.6299  1 0.0394  22000 16260 0.2610 
6011 55 2.1654  90 3.5433  18 0.7087  1.1 0.0433  28300 21200 0.3810 
6012 60 2.3622  95 3.7402  18 0.7087  1.1 0.0433  29500 23200 0.4120 
6013 65 2.5591  100 3.9370  18 0.7087  1.1 0.0433  30500 25200 0.4390 
6014 70 2.7559  110 4.3307  20 0.7874  1.1 0.0433  38000 31000 0.6080 
6015 75 2.9528  115 4.5276  20 0.7874  1.1 0.0433  39500 33500 0.6490 
 
ml>